2016-2017 Weekly Surveillance Reports

Return to the South Carolina Influenza Activity and Surveillance page

Report
Date
Reported
Influenza Activity
Flu Watch: SC's Weekly
Surveillance Report (pdf)
9/24/2017 - 9/30/2017 Sporadic Week 39
9/17/2017 - 9/23/2017 Sporadic Week 38
9/10/2017 - 9/16/2017 Sporadic Week 37
9/3/2017 - 9/9/2017 Sporadic Week 36
8/27/2017 - 9/2/2017 Sporadic Week 35
8/20/2017 - 8/26/2017 No Activity Week 34
8/13/2017 - 8/19/2017 No Activity Week 33
8/6/2017 - 8/12/2017 No Activity Week 32
7/30/2017 - 8/5/2017 Sporadic Week 31
7/23/2017 - 7/29/2017 Sporadic Week 30
7/16/2017 - 7/22/2017 Sporadic Week 29
7/9/2017 - 7/15/2017 No Activity Week 28
7/2/2017 - 7/8/2017 Sporadic Week 27
6/25/2017 - 7/1/2017 Sporadic Week 26
6/18/2017 - 6/24/2017 Sporadic Week 25
6/11/2017 - 6/17/2017 Sporadic Week 24
6/4/2017 - 6/10/2017 No Activity Week 23
5/28/2017 - 6/3/2017 Sporadic Week 22
5/21/2017 - 5/27/2017 Local Week 21
5/14/2017 - 5/20/2017 Local Week 20
5/7/2017 - 5/13/2017 Regional Week 19
4/30/2017 - 5/6/2017 Local Week 18
4/23/2017 - 4/29/2017 Regional Week 17
4/16/2017 - 4/22/2017 Regional Week 16
4/9/2017 - 4/15/2017 Regional Week 15
4/2/2017 - 4/8/2017 Widespread Week 14
3/26/2017 - 4/1/2017 Widespread Week 13
3/19/2017 - 3/25/2017 Widespread Week 12
3/12/2017 - 3/18/2017 Widespread Week 11
3/5/2017 - 3/11/2017 Widespread Week 10
2/26/2017 - 3/4/2017 Widespread Week 9
2/19/2017 - 2/25/2017 Widespread Week 8
2/12/2017 - 2/18/2017 Widespread Week 7
2/5/2017 - 2/11/2017 Widespread Week 6
1/29/2017 - 2/4/2017 Widespread Week 5
1/22/2017 - 1/28/2017 Widespread Week 4
1/15/2017 - 1/21/2017 Widespread Week 3
1/8/2017 - 1/14/2017 Widespread Week 2
1/1/2017 - 1/7/2017 Regional Week 1
12/25/2016 - 12/31/2016 Regional Week 52
12/18/2016 - 12/24/2016 Regional Week 51
12/11/2016 - 12/17/2016 Regional Week 50
12/4/2016 - 12/10/2016 Local Week 49
11/27/2016 - 12/3/2016 Sporadic Week 48
11/20/2016 - 11/26/2016 Sporadic Week 47
11/13/2016 - 11/19/2016 Sporadic Week 46
11/06/2016 - 11/12/2016 Sporadic Week 45
10/30/2016 - 11/5/2016 Sporadic Week 44
10/23/2016 - 10/29/2016 No Activity Week 43
10/16/2016 - 10/22/2016 Sporadic Week 42
10/09/2016 - 10/15-2016 No Activity Week 41
10/02/2016 - 10/08/2016 No Activity Week 40

Tags

Health Infectious Diseases