To ensure you’re receiving the most up-to-date and accurate information, please choose the correct agency from the homepage. The DHEC website is no longer being updated and will be permanently unavailable Dec. 31, 2024.
Below is a listing of all of the confirmed breached dams to date following Hurricane Matthew. The table includes links to emergency orders that have been issued as a result of ongoing statewide assessments of dams. More emergency orders will be issued as needed.
Note: All high-hazard (C1) and significant-hazard (C2) dams that breached or received severe storm damage received an emergency order. Each of the low-hazard (C3) dams that breached or received severe damage were evaluated for potential impacts. Those which posed a risk downstream (to roads, homes, etc.) received an emergency order.
To help keep the public informed, we will continue to update this page with information such as emergency orders and prior inspection reports.
Records are available in pdf format.
Breached Regulated Dams
For information about emergency orders issued to dams with severe storm damage, please click here .
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Lakewood Pond Dam | C2 | D3490 | Emergency Order |
* Lakewood Pond Dam was previously under an emergency order as a result of the October 2015 floods.
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Bethea Baptist Home Pond | C3 | D3550 | Emergency Order | Inspection Report |
Dargan's Pond | C3 | D3553 | No order at this time | |
Clemson University Pee Dee Research Center | C3 | D3554 | No order at this time |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Little Pee Dee State Park Dam | C3 | D3602 | Emergency Order | Inspection Report |
Flowers Pond Dam | C2 | D0852 | Emergency Order | |
Hamer Pond Dam | C3 | D3595 | No order at this time | |
Gaddy's Millpond Dam | C2 | D3598 | Emergency Order |
* Flowers Pond Dam was previously under a repair order as a result of the October 2015 floods.
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Sales International Dam (aka Country Club of South Carolina Dam) | C3 | D3571 | No order at this time | |
Pepsi Cola Lake Dam | C2 | D3562 | Emergency Order | |
Bowling Pond | C3 | D3580 | Emergency Order | Inspection Report |
Floyd Pond Dam | C3 | D3583 | No order at this time | |
J. L. Blackwell Pond Dam | C3 | D3569 | No order at this time |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Graham Mill Pond | C2 | D3616 | Emergency Order |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Copeland Pond Dam | C3 | D2426 | No order at this time | |
Floyd Pond Dam | C3 | D2417 | No order at this time |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Legette Millpond | C3 | D6511 | No order at this time | |
Stroud Pond Dam | C3 | D3612 | No order at this time |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Haire Pond Dam | C3 | D3431 | No order at this time | |
Covington Millpond Dam | C3 | D3453 | Emergency Order | Inspection Report |
Additionally, there are currently 5 confirmed unregulated breached dams. These include:
- An unregulated dam on Baywater Drive in Lexington County
- An unregulated dam, Hardy Lake Dam, in Dillon County
- An unregulated dam near Andrews Mill Road in Darlington County
- An unregulated dam in Chesterfield County, Meadow Street near Cheraw
- An unregulated dam in Florence County, Hampton Pointe Drive Dam
What the regulated dam classifications mean:
- High-hazard (C-1) - Failure may cause loss of life or serious damage to infrastructure.
- Significant-hazard (C-2) - Failure will not likely cause loss of life but may damage infrastructure.
- Low-hazard (C-3) - Failure may cause limited property damage.